Rebar Sizes of Different Standards

As we know, different countries have their own way to measure and record the reinforcing bar. To meet the needs of our customers, we display some rebar sizes charts so that it is easy to choose the most suitable rebar you wanted.

Customized sizes according to your requirements are also available.

U.S. rebar size chart
Imperial
Bar Size
"Soft"
Metric Size
Mass per unit length Nominal Diameter Nominal Area
(lb/ft) (kg/m) (inch) (mm) (inch2) (mm2)
#2 #6 0.167 0.249 0.250 6.35 0.05 32
#3 #10 0.376 0.561 0.375 9.525 0.11 71
#4 #13 0.668 0.996 0.500 12.7 0.20 129
#5 #16 1.043 1.556 0.625 15.875 0.31 200
#6 #19 1.502 2.24 0.750 19.05 0.44 284
#7 #22 2.044 3.049 0.875 22.225 0.60 387
#8 #25 2.670 3.982 1.000 25.4 0.79 509
#9 #29 3.400 5.071 1.128 28.65 1.00 645
#10 #32 4.303 6.418 1.270 32.26 1.27 819
#11 #36 5.313 7.924 1.410 35.81 1.56 1006
#14 #43 7.650 11.41 1.693 43 2.25 1452
#18 #57 13.60 20.284 2.257 57.3 4.00 2581
#18J - 14.60 21.775 2.337 59.4 4.29 2678

Note: Imperial bar sizes give the diameter in units of 1/8 inch, so that #8 = 1 inch diameter.

European rebar size chart
Metric Bar Size Mass per unit length (kg/m) Nominal Diameter (mm) Cross-Sectional Area (mm2)
6,0 0.222 6 28.3
8,0 0.395 8 50.3
10,0 0.617 10 78.5
12,0 0.888 12 113
14,0 1.21 14 154
16,0 1.579 16 201
20,0 2.467 20 314
25,0 3.855 25 491
28,0 4.83 28 616
32,0 6.316 32 804
40,0 9.868 40 1257
50,0 15.413 50 1963
Canadian rebar size chart
Metric Bar Size Mass per unit length (kg/m) Nominal Diameter (mm) Cross-Sectional Area (mm2)
10M 0.785 11.3 100
15M 1.570 16.0 200
20M 2.355 19.5 300
25M 3.925 25.2 500
30M 5.495 29.9 700
35M 7.850 35.7 1000
45M 11.775 43.7 1500
55M 19.625 56.4 2500

Note: Metric bar designations represent the nominal bar diameter in millimeters, rounded to the nearest 5.

Inquiry for Our Product

Anping County Wennian Wire Mesh Products Co., Ltd.
E-mail: sales@wnmesh.com

When you contact us, please provide your detail requirements. That will help us give you a valid quotation.

Full Name *
Country Code * + Phone Number *
Your Website
Message *