Concrete Reinforcing Mesh–Welded Wire Mesh with High Strength
Concrete reinforcing mesh is also called concrete reinforcing welded wire mesh, which is made from 3–40 mm diameter metal rods. There are square or rectangular mesh openings for your choice, and with galvanized surface, it's corrosion and rust resistant, so it has long service life. With the thread structure, it can greatly improve the bonding to concrete and minimize concrete cracks. It's widely used for the reinforcement of foundation structure, road surface, bridge deck and so on.
CRM-01: Square concrete reinforcing mesh.
CRM-02: Rectangular concrete reinforcing mesh.
Specifications of concrete reinforcing mesh
- Material: carbon steel or stainless steel.
- Surface treatment: galvanized.
- Type
- Concrete mesh heavy type (diameter of rods above 10 mm).
- Light type (diameter of rods from 3 mm up to 10 mm).
- Mesh shape: rectangular or square.
- Distance between rods: 100, 200, 300, 400 or 500 mm.
- Mesh sheet width: 650–3800 mm.
- Mesh sheet length: 850–12000 mm.
- Standard reinforcing mesh size: 2 × 4 m, 3.6 × 2 m, 4.8 × 2.4 m, 6 × 2.4 m.
Item | Longitudinal Wire (3.6 m) | Cross Wire (2 m) | Weight | |||||
---|---|---|---|---|---|---|---|---|
Size (mm) |
Pitch (mm) |
Area (mm2/m) |
Size (mm) |
Pitch (mm) |
Area (mm2/m) |
kg/m2 | kg/sheet | |
RM01 | 10 | 200 | 393 | 10 | 200 | 393 | 6.16 | 44.35 |
RM02 | 8 | 200 | 252 | 8 | 200 | 252 | 3.95 | 28.44 |
RM03 | 7 | 200 | 193 | 7 | 200 | 193 | 3.02 | 21.74 |
RM04 | 6 | 200 | 142 | 6 | 200 | 142 | 2.22 | 15.98 |
Item | Longitudinal Wire (3.6 m) | Cross Wire (2 m) | Weight | |||||
---|---|---|---|---|---|---|---|---|
Size (mm) |
Pitch (mm) |
Area (mm2/m) |
Size (mm) |
Pitch (mm) |
Area (mm2/m) |
kg/m2 | kg/sheet | |
RM05 | 10 | 200 | 393 | 10 | 200 | 393 | 6.16 | 70.96 |
RM06 | 8 | 200 | 252 | 8 | 200 | 252 | 3.59 | 45.5 |
RM07 | 7 | 200 | 193 | 7 | 200 | 183 | 3.02 | 34.79 |
RM08 | 6 | 200 | 142 | 6 | 200 | 142 | 2.22 | 25.57 |
RM09 | 5 | 200 | 98 | 5 | 200 | 98 | 1.54 | 17.74 |
RM10 | 12 | 100 | 1131 | 8 | 200 | 252 | 10.9 | 125.57 |
RM11 | 10 | 100 | 785 | 8 | 200 | 252 | 8.14 | 93.77 |
RM12 | 8 | 100 | 503 | 8 | 200 | 252 | 5.93 | 68.31 |
RM13 | 7 | 100 | 385 | 7 | 200 | 193 | 4.53 | 52.19 |
RM14 | 6 | 100 | 283 | 7 | 200 | 193 | 3.73 | 42.97 |
RM15 | 5 | 100 | 196 | 7 | 200 | 193 | 3.05 | 35.14 |
RM16 | 10 | 100 | 785 | 6 | 400 | 70.8 | 6.72 | 77.41 |
RM17 | 9 | 100 | 636 | 6 | 400 | 70.8 | 5.55 | 63.94 |
RM18 | 8 | 100 | 503 | 6 | 400 | 49 | 4.51 | 51.96 |
RM19 | 7 | 100 | 385 | 6 | 400 | 49 | 3.58 | 41.24 |
RM20 | 6 | 100 | 283 | 6 | 400 | 49 | 2.78 | 32.03 |
Item | Longitudinal Wire (mm) |
Cross Wire (mm) |
Sheet Weight (kg) |
---|---|---|---|
RRM01 | 11.9@100 | 7.6@200 | 157 |
RRM02 | 10.65@100 | 7.6@200 | 131 |
RRM03 | 9.5@100 | 7.6@200 | 109 |
RRM04 | 8.55@100 | 7.6@200 | 93 |
RRM05 | 7.6@100 | 7.6@200 | 79 |
RRM06 | 6.75@100 | 7.6@200 | 68 |
Item | Longitudinal Wire (mm) |
Edge Wire (mm) |
Cross Wire (mm) |
Sheet Weight (kg) |
---|---|---|---|---|
SRM01 | 7.6@100 | 7.6@100 | 7.6@100 | 105 |
SRM02 | 9.5@200 | 6.75@100 | 9.5@200 | 80 |
SRM03 | 8.55@200 | 6@100 | 8.55@200 | 65 |
SRM04 | 7.6@200 | 6@100 | 7.6@200 | 52 |
SRM05 | 6.75@200 | 4.75@100 | 6.75@200 | 40 |
SRM06 | 6@200 | 4.75@100 | 6@200 | 33 |
SRM07 | 4.75@200 | 4@100 | 4.75@200 | 21 |
Features of concrete reinforcing mesh
- High strength, rigidity and stability.
- Improve bonding to concrete, minimize concrete crackings.
- Flat even surface and firm structure.
- Corrosion and rust resistant.
- Anti hard environment.
- Convenient and easy to use.
- Durable and long service life.
Applications of concrete reinforcing mesh
- Foundation reinforcement.
- Road surface reinforcement.
- Bridge deck reinforcement.
- Used to form various fences.
- Used as animal enclosure.
CRM-03: Concrete reinforcing mesh used for foundation fencing.
CRM-04: Concrete reinforcing mesh used for road surface fencing.